Investor Centre
Our broad clinical and preclinical pipeline in oncology and behavioural brain disorders focuses on indications including glioblastoma, neurodevelopmental disorders, addiction, anxiety, fatigue and narcolepsy.
Turner Pope Webinar
09 - January - 2026
CEO Dr Huw Jones & Chair Alastair Smith talk to Katie Pilbeam
Turner Pope Webinar
09 - January - 2026CEO Dr Huw Jones & Chair Alastair Smith talk to Katie Pilbeam
Turner Pope Webinar
09 - January - 2026CEO Dr Huw Jones & Chair Alastair Smith talk to Katie Pilbeam
| Company | Analyst |
|---|---|
| Cavendish | Chris Donnellan |
Major Shareholder
| Current Shareholder | Number of shares | Percentage holding |
|---|---|---|
| Tracarta Limited | 400,000,000 | 18.78% |
| T and I Limited | 160,000,000 | 7.51% |
| First Equity Limited | 130,200,000 | 6.11% |
| Spreadex Limited | 83,050,001 | 3.90% |
| A Leach | 80,000,000 | 3.76% |
| S Gibeon | 71,400,000 | 3.35% |
| J. R. Kight | 56,100,000 | 2.63% |
| Rathbones Investment Management Ltd | 24,835,704 | 1.17% |
| Octopus Investments | 21,875,000 | 1.03% |
| Vulpes Investment Management Pte Ltd | 20,554,191 | 0.97% |
| Seneca Partners Limited | 16,301,456 | 0.77% |
The number of ordinary shares in issue is 2,129,622,422 all of which are in public hands. The Company does not hold any shares in Treasury.